These tables compare Wisconsin DHS statistics reported today, May 18, with those reported yesterday, May 17. The numbers reported today reflect cases as of May 17, and the numbers reported yesterday reflected cases as of May 16. (Please see the data note for more details.)
The Shalom Service Area consists of 57 tracts, which are home to 164,046 people (including 51,588 children).
Â
Cases, tests, hospitalizations, and deaths in selected locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
All values are 7-day averages | |||||||||
Wisconsin | Milwaukee County | Shalom Service Area | |||||||
May 16 | May 17 | change | May 16 | May 17 | change | May 16 | May 17 | change | |
cases1 | 2,433 | 2,374 | −59 | 438 | 430 | −8 | 60 | 58 | −2 |
cases, 0-91 | 247 | 242 | −5 | 48 | 48 | 0 | 9 | 9 | 0 |
cases, 10-191 | 265 | 261 | −4 | 54 | 55 | 2 | 8 | 8 | 0 |
tests | 16,489 | 15,552 | −936 | 2,940 | 2,814 | −126 | 435 | 415 | −20 |
new hospitalizations2 | 35 | 34 | 0 | 5 | 6 | 0 | 1 | 1 | 0 |
deaths reported | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Includes both confirmed and probable cases. | |||||||||
2 This is likely an undercount due to data collection limitations. |
Â
Â
The 14- and 7- day burden rates for selected locations | ||||||
---|---|---|---|---|---|---|
The burden rate is the cumulative number of cases per 100k residents | ||||||
14-day | 7-day | 14-day | 7-day | 14-day | 7-day | |
May 16 | May 16 | May 17 | May 17 | change | change | |
Wisconsin | 548 | 289 | 546 | 282 | −2 | −7 |
Milwaukee County | 608 | 326 | 610 | 321 | 2 | −6 |
Shalom Service Area1 | 454 | 255 | 461 | 247 | 8 | −8 |
Shalom Typical Tract2 | 459 | 247 | 460 | 234 | 1 | −13 |
1 Shalom Service Area includes all tracts where Shalom students live | ||||||
2 The average burden rate of all tracts in Shalom Service Area, weighted by the number of students living in the tract |
Â